| Carrier: | | EyeMed Vision Care/ Eye Care Plan of America |
| Group #: | | 9772682 |
| Phone #: | | 866-723-0596 |
| Provider Directory: | | www.eyemedvisioncare.com |
| Claims Address: | | 20445 Emerald Parkway, Suite 400 Cleveland, OH 44135 |
In Network Coverage Includes:
| Exam: | | $10 | | (Every 12 Months) |
| Frames: | | $120 Allowance (20% off balance over $120) | | (Every 24 Months) |
| Lenses | | | | |
| Standard (Single/Bifocal/Trifocal): | | $10 | | (Every 12 Months) |
| Standard Progressive: | | $75 | | (Every 12 Months) |
| Premium Progressive: | | $75 (80% of charge less $120 allowance) | | (Every 12 Months) |
| Contact Lenses: | | $135 Allowance | | (Every 12 Months) |
| Lasik and PRK Benefit: | | Discount Offered | | |
Available products expire on 12/31/10. Please contact your recruiter or contact us at 866-345-9899 for additional information.
Additional services and coverage provided. For additional information, please contact us or email
benefits@CoreITStaffing.com.